Please contact [email protected]
NUMBER OF USERS
4
Simultaneous Calls
STANDARD
FREE
PRO
FREE
ENTERPRISE
FREE
STD | PRO | ENT |
---|
License (Billed Annually) |
|||
---|---|---|---|
1st Year | FREE | ||
2nd Year (per year) |
Hosted (Hosting Conditions) |
|||
---|---|---|---|
1st Year | FREE | FREE | FREE |
2nd Year (per year) | €200 | €200 | €200 |
Self-Managed |
|||
---|---|---|---|
On-Premise: Linux, Windows, Raspberry | |||
Private Cloud: Amazon, Google, Azure |
Core PBX Features |
|||
---|---|---|---|
Unlimited Extensions | |||
Easy Backup and Restore | |||
Choose own SIP Trunk | |||
Extensions | Unlimited | Unlimited | Unlimited |
Choose own SIP Trunk | |||
Intercom / Paging / PA Announcements | |||
Call Parking / Pickup | |||
Busy Lamp Field (BLF) | |||
Real Time System Status | |||
Inbuilt SBC to deploy offsite phones | |||
Voicemail | |||
Easy Backup and Restore | |||
VMware / Hyper-V / KVM | |||
Voicemail Transcription | |||
Custom FQDN | |||
Custom SMTP Server |
Office Productivity |
|||
---|---|---|---|
Auto Attendant / Digital Receptionist | |||
Microsoft 365 Integration | |||
CRM Integration | |||
Auto Attendant / Digital Receptionist | |||
Integrated Fax Server | |||
IP phone provisioning in network / cloud | |||
Plug & Play Phone Provisioning | |||
Apps: Windows and Web Client, iOS, Android | |||
Phone Directory | |||
Headset Integration | |||
Microsoft 365 Integration | |||
CRM Integration | |||
Hotel PBX |
Video Conferencing |
|||
---|---|---|---|
Screen Sharing | |||
Remote Assistance | |||
Participants | 25 | 100 | 250 |
Polls | |||
PDF Sharing | |||
Screen Sharing | |||
Remote Assistance | |||
Whiteboard | |||
Video Conference Dial-In | |||
Participants | 25* | 100* | 250* |
*Max number of participants per 3CX Instance.
Contact Center Features |
|||
---|---|---|---|
Call Queues | |||
Chat & Call Reporting | |||
Call Recording | |||
Live Chat | |||
Facebook Messaging | |||
Call Logging | |||
Click2Call / Click2Meet | |||
SMS | |||
CRM Integration | |||
Escalate Chat to Call | |||
Call Queues | |||
Chat & Call Reporting | |||
Call Recording | |||
Real Time Statistics & Monitoring | |||
SLA Alerting | |||
Switchboard | |||
Wallboard | |||
Callback | |||
Barge in / Listen in / Whisper |
Enterprise Features |
|||
---|---|---|---|
Microsoft Teams Integration | |||
Skill-based Routing | |||
Inbuilt Failover | |||
Start / Stop Call Recording Rights | |||
Call Flow Designer | |||
Hot Desking | |||
Scheduled Restore | |||
Connect Remote Offices (Bridges) | |||
Microsoft Teams Integration | |||
Skill-based Routing | |||
Inbuilt Failover | |||
Start / Stop Call Recording Rights | |||
Custom IP Phone Logo | |||
Standby License |
Support |
|||
---|---|---|---|
Support Ticket | $75 | $75 | $75 |
3CX Partner | Find Partner | Find Partner | Find Partner |
Get Free | Buy via Partner | Buy via Partner |
Support |
|||
---|---|---|---|
Support Ticket | $75 | ||
3CX Partner | Find Partner | ||
Get Free | Buy via Partner |